Compare Antidetect Browsers
Side-by-side comparison of 13 leading antidetect browsers across 50+ features, pricing plans, and real-world performance data β updated for 2026.
Quick Overview
A snapshot of each browser's overall rating, pricing, and key highlights.
| Browser | Rating | Starting Price | Free Plan | Best For | |
|---|---|---|---|---|---|
M MoreLogin | β 4.7 | $5.4/mo | β 2 profiles | Enterprise-grade antidetect browser with powerful API & ML-based fingerprinting | Read Review β |
A AdsPower | β 4.5 | $5.4/mo | β 2 profiles | Popular antidetect browser for e-commerce & social media | Read Review β |
G GoLogin | β 4.4 | $24/mo | β 3 profiles | Cloud-based antidetect browser with web access | Read Review β |
M Multilogin | β 4.3 | β¬99/mo | β | The pioneer of antidetect browsers | Read Review β |
D Dolphin Anty | β 4.2 | $89/mo | β 10 profiles | Affordable antidetect browser for affiliate marketers | Read Review β |
O Octo Browser | β 4.1 | β¬29/mo | β | Premium antidetect browser with clean UI and strong security | Read Review β |
I Incogniton | β 4.2 | $29.99/mo | β 10 profiles | User-friendly antidetect browser with Selenium & Puppeteer integration | Read Review β |
K Kameleo | β 4.3 | β¬45/mo | β 2 profiles | Developer-focused antidetect browser with mobile emulation & Docker support | Read Review β |
V VMLogin | β 4 | $99/mo | β | Enterprise antidetect browser with deep fingerprint customization | Read Review β |
U Undetectable | β 4.1 | $49/mo | β 5 profiles | Affordable antidetect browser with unlimited local profiles | Read Review β |
H Hidemyacc | β 3.9 | $15/mo | β 5 profiles | Vietnamese antidetect browser with automation and cloud sync | Read Review β |
L Lalicat | β 3.8 | $59/mo | β | Cost-effective antidetect browser for cross-border e-commerce | Read Review β |
M Marketer Browser | β 3.7 | $30/mo | β 3 profiles | All-in-one antidetect browser for marketers with built-in tools | Read Review β |
π Fingerprint & Security
| Feature | MoreLogin | AdsPower | GoLogin | Multilogin | Dolphin Anty | Octo Browser | Incogniton | Kameleo | VMLogin | Undetectable | Hidemyacc | Lalicat | Marketer Browser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Browser Engine | Chromium + Firefox | SunBrowser + FlowerBrowser | Orbita (Chromium) | Mimic + Stealthfox | Chromium | Chromium | |||||||
| Canvas Fingerprint | ML-based real data | Noise injection | Custom generation | Advanced spoofing | Basic masking | Auto mode | |||||||
| WebGL Fingerprint | β | β | β | β | β | β | |||||||
| WebRTC Protection | β | β | β | β | β | β | |||||||
| Mobile Fingerprints | β Android/iOS | β Android | β Android | β | β | β | |||||||
| 2FA Support | β | β | β | β | β | β |
πΌ Features & Usability
| Feature | MoreLogin | AdsPower | GoLogin | Multilogin | Dolphin Anty | Octo Browser | Incogniton | Kameleo | VMLogin | Undetectable | Hidemyacc | Lalicat | Marketer Browser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free Plan | β 2 profiles | β 2 profiles | β 3 profiles | β None | β 10 profiles | β None | |||||||
| API Access | REST + Local API | Local API | REST API | REST API | API | API | |||||||
| Team Collaboration | β Advanced | β Advanced | β Profile sharing | β Team mgmt | β Basic | β Limited seats | |||||||
| Bulk Operations | β Create/Open/Delete | β Extensive | β Basic | β Basic | β Basic | β Limited | |||||||
| Built-in Proxies | β Proxy store | β Partner proxies | β Free + Paid | β | β | β 3 providers | |||||||
| RPA / No-code | β | β Built-in RPA | β | β | β Scenarios | β |
π° Pricing (Monthly)
| Feature | MoreLogin | AdsPower | GoLogin | Multilogin | Dolphin Anty | Octo Browser | Incogniton | Kameleo | VMLogin | Undetectable | Hidemyacc | Lalicat | Marketer Browser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry Plan | $9 / 10 profiles | $5.4 / 10 profiles | $24 / 100 profiles | β¬99 / 100 profiles | $89 / 100 profiles | β¬29 / 10 profiles | |||||||
| 100 Profiles Plan | ~$40 / 150 profiles | $30 / 100 profiles | $24 / 100 profiles | β¬99 / 100 profiles | $89 / 100 profiles | β¬79 / 100 profiles | |||||||
| Team Plan | $80 / 400 profiles | Contact | $99 / 300 profiles | β¬199 / 300 profiles | $159 / 300 profiles | β¬169 / 350 profiles | |||||||
| Annual Discount | β Up to 50% | β Available | β 50% | β Available | β Available | β 10-30% |
π€ Automation Support
| Feature | MoreLogin | AdsPower | GoLogin | Multilogin | Dolphin Anty | Octo Browser | Incogniton | Kameleo | VMLogin | Undetectable | Hidemyacc | Lalicat | Marketer Browser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playwright | β | β | β | β | β | β | |||||||
| Selenium | β | β | β | β | β | β | |||||||
| Puppeteer | β | β | β | β | β | β | |||||||
| Built-in RPA | β | β | β | β | β | β | |||||||
| MCP Support | β | β | β | β | β | β |
Which Browser Is Best For You?
Our expert recommendations based on specific use cases and needs.
π E-commerce
Best value for managing 100+ store profiles with strong fingerprint protection.
π± Social Media
Built-in RPA automation tools make repetitive social media tasks effortless.
π» Developers
Comprehensive REST + Local API, Playwright/Selenium/Puppeteer support, and MCP integration.
π Best Free Plan
10 free profiles forever β the most generous free tier.
Need More Detail?
Read our in-depth individual reviews for comprehensive analysis including real-world fingerprint test results.