Complete Pricing Comparison (June 2026)
Finding the cheapest antidetect browser depends on how many profiles you need. Here's a complete breakdown:
Cost Per Profile Analysis
| Browser | Free | 10 Profiles | 50 Profiles | 100 Profiles | Cost/Profile (100) |
|---|---|---|---|---|---|
| **MoreLogin** | 2 | $5.4/mo | Custom | Custom | ~$0.15-0.30 |
| **AdsPower** | 2 | $5.4/mo | ~$20/mo | $30/mo | $0.30 |
| **Hidemyacc** | 0 | $15/mo | $30/mo | $55/mo | $0.55 |
| **GoLogin** | 3 | $24/mo | $24/mo | $24/mo | $0.24 |
| **Dolphin Anty** | 10 | $89/mo | $89/mo | $89/mo | $0.89 |
| **Undetectable** | 5+β local | $49/mo | $99/mo | $199/mo | $1.99 |
| **Incogniton** | 10 | $29.99/mo | $79.99/mo | $149.99/mo | $1.50 |
| **Kameleo** | 2 | $59/mo | $59/mo | $199/mo | $1.99 |
| **VMLogin** | 0 | $99/mo | $99/mo | $209/mo | $2.09 |
| **Octo Browser** | 0 | β¬29/mo | β¬79/mo | β¬169/mo | β¬1.69 |
| **Lalicat** | 0 | $59/mo | $99/mo | $169/mo | $1.69 |
| **Multilogin** | 0 | β¬99/mo | β¬99/mo | β¬99/mo | β¬0.99 |
*Prices based on monthly billing. Annual billing typically saves 20-50%.*
Cheapest by Number of Profiles
1-2 Profiles (Free Tier)
Winner: Dolphin Anty or Incogniton (10 free profiles each)
If you only need a couple of profiles, almost every browser offers them free. But Dolphin Anty and Incogniton give you 10 free profiles β enough for many small-scale operations without paying anything.
10 Profiles
Winner: MoreLogin or AdsPower ($5.4/mo each)
Both offer entry-level paid plans at the same remarkably low price point. The difference:
- MoreLogin β better fingerprint quality (ML-based), more flexible profile customization
- AdsPower β better built-in automation (RPA tools)
50-100 Profiles
Winner: MoreLogin (custom pricing, ~$0.15-0.30/profile)
MoreLogin's custom pricing model means you only pay for exactly what you need. At scale, it consistently offers the lowest per-profile cost.
Runner-up: GoLogin ($24/mo for 100 profiles = $0.24/profile) β great flat rate pricing.
300+ Profiles
Winner: GoLogin ($49/mo for 300 profiles)
At high volume, GoLogin's fixed-tier pricing becomes very competitive. $49/month for 300 profiles is hard to beat.
Annual Billing Discounts
| Browser | Annual Discount | 100 Profiles (Annual) |
|---|---|---|
| MoreLogin | Up to 50% | ~$2-3/mo |
| GoLogin | 50% | $12/mo |
| AdsPower | ~30% | ~$21/mo |
| Dolphin Anty | ~20% | ~$71/mo |
| Multilogin | ~20% | ~β¬79/mo |
Value vs. Price
Cheapest β Best value. Consider what you get for the price:
| Browser | Price | Fingerprint Quality | Automation | Team Features | Overall Value |
|---|---|---|---|---|---|
| MoreLogin | π° | βββββ | ββββ | ββββ | π Best |
| AdsPower | π° | ββββ | βββββ | ββββ | π₯ Great |
| GoLogin | π°π° | ββββ | βββ | ββββ | π₯ Good |
| Multilogin | π°π°π°π° | βββββ | ββββ | βββββ | Premium |
Bottom Line
- Tightest budget: Dolphin Anty (10 free) or Undetectable (unlimited local free)
- Best paid value: MoreLogin ($5.4/mo for 10 profiles with ML fingerprinting)
- Best at scale: GoLogin ($24-49/mo for 100-300 profiles)
- Worth the premium: Multilogin for enterprise/mission-critical operations